The following Query gives us, all the flexfields avilable for your Oracle Application version.
select faa.APPLICATION_NAME “Application Name”, fif.id_flex_name “Flexfield Name”, faa.description “Application Description”
from FND_ID_FLEXS fif, FND_APPLICATION_ALL_VIEW faa
WHERE fif.APPLICATION_ID = faa.APPLICATION_ID
order by faa.APPLICATION_NAME;
from FND_ID_FLEXS fif, FND_APPLICATION_ALL_VIEW faa
WHERE fif.APPLICATION_ID = faa.APPLICATION_ID
order by faa.APPLICATION_NAME;
Application Name | Flex-field Name | Application Description |
CRL Financials Assets | Super Group | CRL Financials – Assets |
CRL Financials Assets | Group Asset | CRL Financials – Assets |
Oracle Advanced Service Online | AHL Route | Oracle Advanced Service Online |
Oracle Advanced Service Online | AHL Operation | Oracle Advanced Service Online |
Oracle Assets | Location Flexfield | Oracle Assets |
Oracle Assets | Category Flexfield | Oracle Assets |
Oracle Assets | Asset Key Flexfield | Oracle Assets |
Oracle General Ledger | Accounting Flexfield | Oracle General Ledger |
Oracle Human Resources | Soft Coded KeyFlexfield | Oracle Human Resources |
Oracle Human Resources | Job Flexfield | Oracle Human Resources |
Oracle Human Resources | Grade Flexfield | Oracle Human Resources |
Oracle Human Resources | CAGR Flexfield | Oracle Human Resources |
Oracle Human Resources | Competence Flexfield | Oracle Human Resources |
Oracle Human Resources | Item Contexts Keyflex | Oracle Human Resources |
Oracle Human Resources | Personal Analysis Flexfield | Oracle Human Resources |
Oracle Human Resources | Position Flexfield | Oracle Human Resources |
Oracle Inventory | System Items | Oracle Inventory |
Oracle Inventory | Sales Orders | Oracle Inventory |
Oracle Inventory | Item Categories | Oracle Inventory |
Oracle Inventory | Account Aliases | Oracle Inventory |
Oracle Inventory | Item Catalogs | Oracle Inventory |
Oracle Inventory | ORACLE_SERVICE_ITEM_FLEXFIELD | Oracle Inventory |
Oracle Inventory | Stock Locators | Oracle Inventory |
Oracle Payroll | People Group Flexfield | Oracle Payroll |
Oracle Payroll | Bank Details KeyFlexField | Oracle Payroll |
Oracle Payroll | Cost Allocation Flexfield | Oracle Payroll |
Oracle Public Sector Budgeting | PSB Position Flexfield | Oracle Public Sector Budgeting |
Oracle Receivables | Territory Flexfield | Oracle Receivables |
Oracle Receivables | Sales Tax Location Flexfield | Oracle Receivables |
Oracle Receivables | ARTA-Receipt Prof Ident | Oracle Receivables |
Oracle Training Administration | Training Resources | Oracle Training Administration |
This comment has been removed by the author.
ReplyDeleteRegards
ReplyDeleteSridevi Koduru (Senior Oracle Apps Trainer Oracleappstechnical.com)
Please Contact for One to One Online Training on Oracle Apps Technical, Financials, SCM, SQL, PL/SQL, D2K at sridevikoduru@oracleappstechnical.com | +91 - 9581017828.